Size Charts

Looking for your size? We have you covered with sizing charts from our top brands.

CUTS Clothing Size Charts

Curve-Hem T-Shirt Chest Sleeve Length
Small 36-38 in 28 in
Medium 38 - 40 in 28.5 in
Large 40 - 42 in 29.25 in
X-Large 42 - 45 in 30 in
XX-Large 44 - 46 in 30.75 in
Split-Hem T-Shirt Chest Sleeve Length
Small 36 - 38 in 28 in
Medium 38 - 40 in 28.5 in
Large 40 - 42 in 29.25 in
X-Large 42 - 44 in 30 in
XX-Large 44 - 46 in 30.75 in

Mizzen+Main Size Charts

Classic Fit Neck Chest Waist Arms (LS)
Small 14'' - 14.5'' 37'' - 38''' Up to 35'' 31'' - 32''
Medium 15'' - 15.5'' 38'' - 40'' 32'' - 34.5'' 33'' - 34''
Large 16'' - 16.5'' 41'' - 43'' 35'' - 37.5'' 34'' - 35''
X-Large 17'' - 17.5'''' 44'' - 46'' 38'' - 41.5'' 35''-36''
XX-Large 18'' - 18.5'' 47'' - 49'' 42'' - 44.5'' 36'' - 37''
Trim Fit Neck Chest Waist Arm (LS)
Small 14'' - 14.5'' 37'' - 38'' Up to 35'' 32'' - 33''
Medium 15'' - 15.5'' 39'' - 41'' Up to 37'' 33'' - 34''
Large 16'' - 16.5'' 42'' - 44'' Up to 40'' 34'' - 35''
X-Large 17'' - 17.5'' 45'' - 47'' Up to 43'' 35'' - 36''

TravisMathew Size Charts

Men's Tops Chest
Small 34'' - 36''
Medium 37'' - 39''
Large 40'' - 42''
X-Large 43'' - 45''
XX-Large 43'' - 45''
Men's Pants Waist Hip Pant Inseam
30 30.5'' - 31.5'' 32.5'' - 33.5'' 32''
32 32.5'' - 33.5'' 37.5'' - 38.5'' 32 1/4''
34 34.5'' - 35.5'' 31'' -33'' 32.5''
36 36.5'' - 37.5'' 41.5'' - 42.5'' 32.5''
38 38.5'' - 39.5'' 43.5'' - 44.5'' 32.5''
40 40.5'' - 41.5'' 45.5'' - 46.5'' 32.5''
Men's Shorts Waist Hip Short Inseam
30 30.5'' - 31.5'' 35.5'' - 36.5'' 21''
32 32.5'' - 33.5'' 37.5'' - 38.5'' 21.5''
34 34.5'' - 35.5'' 39.5'' - 40.5'' 22''
36 36.5'' - 37.5'' 41.5'' - 42.5'' 22.5''
38 38.5'' - 39.5'' 43.5'' - 44.5'' 23''
40 40.5'' - 41.5'' 45.5'' - 46.5'' 23.5''

Burlebo Size Charts

Men's Tops Chest Length
Small 38'' 28''
Medium 42'' 29''
Large 46'' 30''
X-Large 50'' 31''
XX-Large 54'' 32''
Men's Shorts Inseam Outseam
Small (30-32) 6.5' 16.5'
Medium (32-34) 7' 17.5'
Large (34-36) 7.5' 18.5'
X-Large (36-38) 8' 19.5'
XX-Large (38-40) 8.5' 20.5'
Men's Joggers Inseam Hip
Small (30-32) 27.5' 41
Medium (32-34) 28' 42.5
Large (34-36) 28.5' 42.5
X-Large (36-38) 29' 45.5
XX-Large (38-40) 29.5' 47
Men's Outerwear Chest Length
Small 42'' 24.5'
Medium 46'' 25'
Large 50'' 25.5'
X-Large 54'' 26.5'
XX-Large 58'' 26.5'

Patagonia Size Charts

Men's Sizes Chest Waist Inseam
Small 36'' - 38'' 29'' - 30'' 31''
Medium 39'' - 41'' 31'' - 33'' 32''
Large 42'' - 45'' 34'' - 36'' 33''
X-Large 46'' - 48'' 38'' 33''
XX-Large 49 - 51'' 36.5'' 33''
Women's Sizes Chest Waist Inseam
Small (4- 6) 34'' - 35'' 26'' - 27'' 31''
Medium (8 - 10) 36'' - 37'' 28'' - 29'' 31''
Large (12 - 14) 38'' - 40'' 30'' -32'' 31''
X-Large (16) 41'' 33'' 31''

Vineyard Vines Size Charts

Men's Sizes Chest Neck Waist
Small 38'' - 40'' 14'' - 14.5'' 30'' - 32''
Medium 40'' - 42'' 15'' - 15.5'' 32'' - 34''
Large 42'' - 44'' 16'' - 16.5'' 36'' - 38''
X-Large 44'' - 46'' 17'' - 17.5'' 40'' - 42''
XX-Large 46'' - 48'' 18'' - 18.5'' 42'' - 44''
Women's Sizes Chest Natural Waist Hip
Small (4 - 6) 35'' - 36'' 27'' - 28''' 37'' - 38''
Medium (8 - 10) 37'' - 38.5'' 29'' - 30.5'' 39'' - 40.5''
Large (12 - 14) 40'' - 41.5'' 32'' -33.5'' 42'' - 43.5''
X-Large (16) 43.5'' 35'' 45''